|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/24/01 | vs Lewis IL | 0-3 | L | 0-1-0 | 0-0-0 | 125 | ||||
| 8/28/01 | at Grand Canyon U | 2-5 | L | 0-2-0 | 0-0-0 | 175 | ||||
| 8/29/01 | at CSU Dominguez Hills | 0-1 | L | 0-3-0 | 0-0-0 | 52 | ||||
| 8/30/01 | at UC San Diego | W | 1-0 | OT | 1-3-0 | 0-0-0 | 145 | |||
| 9/1/01 | CHICO STATE | W | 2-1 | OT | 2-3-0 | 0-0-0 | 140 | |||
| 9/8/01 | SEATTLE | 1-3 | L | 2-4-0 | 0-0-0 | 165 | ||||
| 9/9/01 | CONCORDIA OR | W | 3-0 | 3-4-0 | 0-0-0 | 120 | ||||
| * | 9/15/01 | NORTHWEST NAZARENE | W | 4-0 | 4-4-0 | 1-0-0 | 160 | |||
| 9/20/01 | UC-DAVIS | 0-2 | L | 4-5-0 | 1-0-0 | 165 | ||||
| 9/22/01 | SONOMA STATE | 0-1 | L | 4-6-0 | 1-0-0 | 150 | ||||
| 9/29/01 | SIMON FRASER BC | W | 2-0 | 5-6-0 | 1-0-0 | 190 | ||||
| 10/6/01 | HUMBOLDT STATE | W | 4-0 | 6-6-0 | 1-0-0 | 175 | ||||
| * | 10/8/01 | SEATTLE PACIFIC | 0-1 | L | 6-7-0 | 1-1-0 | 325 | |||
| 10/12/01 | at GONZAGA BULLDOGS | 1-1 | T | 6-7-1 | 1-1-0 | 250 | ||||
| 10/14/01 | vs Montana St.-Billings | W | 4-0 | 7-7-1 | 1-1-0 | 50 | ||||
| 10/19/01 | at Oregon State | 0-5 | L | 7-8-1 | 1-1-0 | 311 | ||||
| * | 10/21/01 | at Humboldt State | W | 2-0 | 8-8-1 | 2-1-0 | 269 | |||
| 10/24/01 | at Simon Fraser BC | W | 1-0 | 9-8-1 | 2-1-0 | 25 | ||||
| * | 10/26/01 | at Seattle | 1-4 | L | 9-9-1 | 2-2-0 | 140 | |||
| 10/31/01 | at Seattle Pacific | W | 1-0 | 10-9-1 | 2-2-0 | 250 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 2-2 |
| Home | 5-4 |
| Away | 4-4-1 |
| Neutral | 1-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3382 | 169 |
| Home | 9 | 1590 | 177 |
| Away | 9 | 1617 | 180 |
| Neutral | 2 | 175 | 88 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 2-2-0 Home: 5-4-0 Away: 4-4-1 Neut: 1-1-0 |
| TEAM STATISTICS | WWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-296 | 27-239 |
| Goals scored per game | 1.45 | 1.35 |
| Shot pct. | .098 | .113 |
| Shots/Game | 14.8 | 11.9 |
| Assists | 28 | 21 |
| CORNER KICKS | 96 | 81 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 36 | 30 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 1590 | 1617 |
| Dates/Avg Per Date | 9/177 | 9/180 |
| Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 2-2-0 Home: 5-4-0 Away: 4-4-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Hagler,Cody | 16-14 | 6 | 5 | 17 | 46 | .130 | 3 | 0-0 |
| 3 | Bensch,Joe | 20-19 | 4 | 6 | 14 | 25 | .160 | 1 | 0-0 |
| 9 | Hileman,David | 16-15 | 5 | 1 | 11 | 48 | .104 | 1 | 0-0 |
| 16 | Nissley,Paul | 18-15 | 4 | 3 | 11 | 44 | .091 | 2 | 0-0 |
| 19 | Weinberg,Ian | 19-19 | 4 | 2 | 10 | 37 | .108 | 1 | 0-1 |
| 17 | Schlesinger,David | 16-4 | 2 | 2 | 6 | 5 | .400 | 1 | 0-0 |
| 11 | Afenegus,Filomon | 19-7 | 1 | 4 | 6 | 19 | .053 | 1 | 0-0 |
| 20 | Miller,Drew | 18-17 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 18 | Belisle,Mike | 14-4 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| 12 | Holland,Kyle | 19-18 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 8 | McCormick,Sean | 9-0 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 13 | Obenchain,Jeff | 18-18 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 4 | Blatt,Eric | 20-15 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 6 | Milsten,Jeremy | 14-11 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 14 | Scholze,Justyn | 15-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 15 | Ambrose,Wade | 20-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | McLeod,Ian | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Bruhn,Tyler | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Laier,Darin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Bee,Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 29 | 28 | 86 | 296 | .098 | 10 | 0-1 | |
| Opponents........... | 20 | 27 | 21 | 75 | 239 | .113 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Laier,Darin | 19-19 | 1707:10 | 24 | 1.27 | 84 | .778 | 9 | 6 | 1 | 9 |
| 15 | Ambrose,Wade | 2-1 | 108:12 | 3 | 2.50 | 3 | .500 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1815:22 | 27 | 1.34 | 87 | .763 | 9 | 6 | 1 | 9 | |
| Opponents........... | 20 | 1815:22 | 29 | 1.44 | 107 | .787 | 6 | 8 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 5-4 | 4-4-1 | 1-1 |
| CONFERENCE | 2-2 | 1-1 | 1-1 | 0-0 |
| NON-CONFERENCE | 8-7-1 | 4-3 | 3-3-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/24/01 vs Lewis IL L 0-3 125 8/28/01 at Grand Canyon U L 2-5 175 8/29/01 at CSU Dominguez Hills L 0-1 52 8/30/01 at UC San Diego W OT 1-0 145 9/1/01 CHICO STATE W OT 2-1 140 9/8/01 SEATTLE L 1-3 165 9/9/01 CONCORDIA OR W 3-0 120 *9/15/01 NORTHWEST NAZARENE W 4-0 160 9/20/01 UC-DAVIS L 0-2 165 9/22/01 SONOMA STATE L 0-1 150 9/29/01 SIMON FRASER BC W 2-0 190 10/6/01 HUMBOLDT STATE W 4-0 175 *10/8/01 SEATTLE PACIFIC L 0-1 325 10/12/01 at GONZAGA BULLDOGS T 1-1 250 10/14/01 vs Montana St.-Billings W 4-0 50 10/19/01 at Oregon State L 0-5 311 *10/21/01 at Humboldt State W 2-0 269 10/24/01 at Simon Fraser BC W 1-0 25 *10/26/01 at Seattle L 1-4 140 10/31/01 at Seattle Pacific W 1-0 250 |
| TEAM STATISTICS | WWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-296 | 27-239 |
| Goals scored per game | 1.45 | 1.35 |
| Shot pct. | .098 | .113 |
| Shots/Game | 14.8 | 11.9 |
| CORNER KICKS | 96 | 81 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 36 | 30 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 1590 | 1617 |
| Dates/Avg Per Date | 9/177 | 9/180 |
| Neutral Site #/Avg | 2/88 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Hagler,Cody | 16-14 | 6 | 5 | 17 | 46 | .130 | 3 | 0-0 |
| 3 | Bensch,Joe | 20-19 | 4 | 6 | 14 | 25 | .160 | 1 | 0-0 |
| 9 | Hileman,David | 16-15 | 5 | 1 | 11 | 48 | .104 | 1 | 0-0 |
| 16 | Nissley,Paul | 18-15 | 4 | 3 | 11 | 44 | .091 | 2 | 0-0 |
| 19 | Weinberg,Ian | 19-19 | 4 | 2 | 10 | 37 | .108 | 1 | 0-1 |
| 17 | Schlesinger,David | 16-4 | 2 | 2 | 6 | 5 | .400 | 1 | 0-0 |
| 11 | Afenegus,Filomon | 19-7 | 1 | 4 | 6 | 19 | .053 | 1 | 0-0 |
| 20 | Miller,Drew | 18-17 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 18 | Belisle,Mike | 14-4 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| 12 | Holland,Kyle | 19-18 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 8 | McCormick,Sean | 9-0 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 13 | Obenchain,Jeff | 18-18 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 4 | Blatt,Eric | 20-15 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 6 | Milsten,Jeremy | 14-11 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 14 | Scholze,Justyn | 15-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 15 | Ambrose,Wade | 20-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | McLeod,Ian | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Bruhn,Tyler | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Laier,Darin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Bee,Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 29 | 28 | 86 | 296 | .098 | 10 | 0-1 | |
| Opponents........... | 20 | 27 | 21 | 75 | 239 | .113 | 9 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Laier,Darin | 19-19 | 1707:10 | 24 | 1.27 | 84 | .778 | 9 | 6 | 1 | 9 |
| 15 | Ambrose,Wade | 2-1 | 108:12 | 3 | 2.50 | 3 | .500 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1815:22 | 27 | 1.34 | 87 | .763 | 9 | 6 | 1 | 9 | |
| Opponents........... | 20 | 1815:22 | 29 | 1.44 | 107 | .787 | 6 | 8 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Western Washington | 15 | 12 | 2 | 29 |
| Opponents | 16 | 11 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Western Washington | 146 | 144 | 6 | 296 |
| Opponents | 117 | 121 | 1 | 239 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Western Washington | 47 | 40 | 0 | 87 |
| Opponents | 53 | 53 | 1 | 107 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Western Washington | 48 | 46 | 2 | 96 |
| Opponents | 40 | 40 | 1 | 81 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Western Washington | 162 | 178 | 1 | 341 |
| Opponents | 160 | 159 | 1 | 320 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 2-2-0 Home: 5-4-0 Away: 4-4-1 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Hagler,Cody 16-14 6 5 17 46 .130 3 0 3-3 0 0 0 3 .000 0 0
3 Bensch,Joe 20-19 4 6 14 25 .160 1 0 4-4 0 1 1 8 .000 0 0
9 Hileman,David 16-15 5 1 11 48 .104 1 0 4-4 2 0 4 17 .118 0 0
16 Nissley,Paul 18-15 4 3 11 44 .091 2 0 4-3 1 0 2 9 .111 0 0
19 Weinberg,Ian 19-19 4 2 10 37 .108 1 0 4-4 0 0 0 10 .000 0 0
17 Schlesinger,David 16-4 2 2 6 5 .400 1 0 4-1 2 1 5 2 1.000 1 0
11 Afenegus,Filomon 19-7 1 4 6 19 .053 1 0 4-1 1 0 2 5 .200 1 0
20 Miller,Drew 18-17 1 1 3 8 .125 0 0 4-3 0 1 1 0 .000 0 0
18 Belisle,Mike 14-4 1 0 2 23 .043 0 0 3-0 0 0 0 4 .000 0 0
12 Holland,Kyle 19-18 0 2 2 7 .000 0 0 4-4 0 1 1 2 .000 0 0
8 McCormick,Sean 9-0 0 2 2 2 .000 0 0 3-0 0 1 1 0 .000 0 0
13 Obenchain,Jeff 18-18 0 0 0 10 .000 0 0 4-4 0 0 0 2 .000 0 0
4 Blatt,Eric 20-15 0 0 0 9 .000 0 0 4-3 0 0 0 1 .000 0 0
6 Milsten,Jeremy 14-11 0 0 0 7 .000 0 0 3-2 0 0 0 2 .000 0 0
14 Scholze,Justyn 15-3 0 0 0 4 .000 0 0 3-0 0 0 0 0 .000 0 0
15 Ambrose,Wade 20-19 0 0 0 2 .000 0 0 4-4 0 0 0 1 .000 0 0
21 McLeod,Ian 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
5 Bruhn,Tyler 8-3 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Laier,Darin 19-19 0 0 0 0 .000 0 0 -
0 Bee,Ryan 1-0 0 0 0 0 .000 0 0 -
Total............... 0 29 28 86 296 .098 10 0 4 7 5 19 66 .106 2 0
Opponents........... 0 27 21 75 239 .113 9 0 4 5 3 13 41 .122 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Laier,Darin 19-19 1707:10 24 1.27 84 .778 9 6 1 9 4-4 360:00 5 1.25 13 .722 2 2 0 2
15 Ambrose,Wade 2-1 108:12 3 2.50 3 .500 0 0 0 0 -
Total............... 20 1815:22 27 1.34 87 .763 9 6 1 9 4 360:00 5 1.25 13 .722 2 2 0 2
Opponents........... 20 1815:22 29 1.44 107 .787 6 8 1 5 4 360:00 7 1.75 25 .781 2 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Western Washington.. 146 144 6 - 296 Western Washington.. 29 37 - 66
Opponents........... 117 121 1 - 239 Opponents........... 23 18 - 41
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Western Washington.. 15 12 2 - 29 Western Washington.. 2 5 - 7
Opponents........... 16 11 0 - 27 Opponents........... 4 1 - 5
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Western Washington.. 47 40 0 - 87 Western Washington.. 7 6 - 13
Opponents........... 53 53 1 - 107 Opponents........... 12 13 - 25
ATTENDANCE SUMMARY WWU OPP ATTENDANCE SUMMARY WWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1590 1617 Total.................... 485 409
Dates/Avg Per Date....... 9/177 9/180 Dates/Avg Per Date....... 2/242 2/204
Neutral Site #/Avg....... 2/88 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Western Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Hileman,David vs Humboldt State (10/6/01) | |||
| 4 | Hagler,Cody vs Montana St.-Billings (10/14/01) | ||||
| 4 | Weinberg,Ian vs Montana St.-Billings (10/14/01) | ||||
| 4 | Hileman,David vs Northwest Nazarene (9/15/01) | ||||
| 4 | Hagler,Cody at Grand Canyon U (8/28/01) | ||||
| GOALS | 3 | Hileman,David vs Humboldt State (10/6/01) | |||
| 2 | Weinberg,Ian vs Montana St.-Billings (10/14/01) | ||||
| 2 | Hileman,David vs Northwest Nazarene (9/15/01) | ||||
| 2 | Hagler,Cody at Grand Canyon U (8/28/01) | ||||
| ASSISTS | 2 | Hagler,Cody vs Montana St.-Billings (10/14/01) | |||
| 1 | Nissley,Paul at Seattle Pacific (10/31/01) | ||||
| 1 | Schlesinger,David at Seattle (10/26/01) | ||||
| 1 | Bensch,Joe at Simon Fraser BC (10/24/01) | ||||
| 1 | Bensch,Joe at Humboldt State (10/21/01) | ||||
| 1 | Holland,Kyle vs Montana St.-Billings (10/14/01) | ||||
| 1 | Hagler,Cody at GONZAGA BULLDOGS (10/12/01) | ||||
| 1 | Bensch,Joe vs Humboldt State (10/6/01) | ||||
| 1 | Schlesinger,David vs Humboldt State (10/6/01) | ||||
| 1 | Afenegus,Filomon vs Humboldt State (10/6/01) | ||||
| 1 | Hagler,Cody vs Humboldt State (10/6/01) | ||||
| 1 | Weinberg,Ian vs Simon Fraser BC (9/29/01) | ||||
| 1 | Hagler,Cody vs Simon Fraser BC (9/29/01) | ||||
| 1 | Afenegus,Filomon vs Simon Fraser BC (9/29/01) | ||||
| 1 | Holland,Kyle vs Northwest Nazarene (9/15/01) | ||||
| 1 | Miller,Drew vs Northwest Nazarene (9/15/01) | ||||
| 1 | McCormick,Sean vs Northwest Nazarene (9/15/01) | ||||
| 1 | Bensch,Joe vs Concordia OR (9/9/01) | ||||
| 1 | Nissley,Paul vs Concordia OR (9/9/01) | ||||
| 1 | Weinberg,Ian vs Concordia OR (9/9/01) | ||||
| 1 | McCormick,Sean vs Concordia OR (9/9/01) | ||||
| 1 | Hileman,David vs Seattle (9/8/01) | ||||
| 1 | Bensch,Joe vs Chico State (9/1/01) | ||||
| 1 | Nissley,Paul vs Chico State (9/1/01) | ||||
| 1 | Afenegus,Filomon at UC San Diego (8/30/01) | ||||
| 1 | Bensch,Joe at UC San Diego (8/30/01) | ||||
| 1 | Afenegus,Filomon at Grand Canyon U (8/28/01) | ||||
| SHOTS | 9 | Hileman,David vs Humboldt State (10/6/01) | |||
| 9 | Hileman,David vs Northwest Nazarene (9/15/01) | ||||
| SHOTS ON GOAL | 2 | Nissley,Paul at Seattle (10/26/01) | |||
| 2 | Miller,Drew at Oregon State (10/19/01) | ||||
| 2 | Weinberg,Ian at Oregon State (10/19/01) | ||||
| 2 | Hileman,David at GONZAGA BULLDOGS (10/12/01) | ||||
| SAVES | 10 | Laier,Darin at Oregon State (10/19/01) | |||
| 8 | Laier,Darin at Seattle (10/26/01) | ||||
| 8 | Laier,Darin at GONZAGA BULLDOGS (10/12/01) | ||||
| 8 | Laier,Darin vs Sonoma State (9/22/01) | ||||
| 8 | Laier,Darin vs Chico State (9/1/01) |
High/Low Analysis |
| Western Washington - TEAM GAME HIGHS |
| POINTS | 12 | vs Humboldt State (10/6/01) | ||
| 11 | vs Montana St.-Billings (10/14/01) | |||
| 11 | vs Northwest Nazarene (9/15/01) | |||
| GOALS | 4 | vs Montana St.-Billings (10/14/01) | ||
| 4 | vs Humboldt State (10/6/01) | |||
| 4 | vs Northwest Nazarene (9/15/01) | |||
| ASSISTS | 4 | vs Humboldt State (10/6/01) | ||
| 4 | vs Concordia OR (9/9/01) | |||
| SHOTS | 34 | vs Northwest Nazarene (9/15/01) | ||
| 28 | vs Humboldt State (10/6/01) | |||
| SHOTS ON GOAL | 7 | at Oregon State (10/19/01) | ||
| 5 | at Seattle (10/26/01) | |||
| 5 | at GONZAGA BULLDOGS (10/12/01) | |||
| 5 | vs Seattle (9/8/01) | |||
| SAVES | 10 | at Oregon State (10/19/01) | ||
| 8 | at Seattle (10/26/01) | |||
| 8 | at GONZAGA BULLDOGS (10/12/01) | |||
| 8 | vs Sonoma State (9/22/01) | |||
| 8 | vs Chico State (9/1/01) | |||
| CORNER KICKS | 10 | vs Northwest Nazarene (9/15/01) | ||
| 9 | vs Humboldt State (10/6/01) | |||
| 9 | vs UC-Davis (9/20/01) | |||
| FOULS | 34 | vs Humboldt State (10/6/01) | ||
| 29 | vs Chico State (9/1/01) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Oregon State (10/19/01) | ||
| 14 | at Grand Canyon U (8/28/01) | |||
| GOALS | 5 | at Oregon State (10/19/01) | ||
| 5 | at Grand Canyon U (8/28/01) | |||
| ASSISTS | 4 | at Oregon State (10/19/01) | ||
| 4 | at Grand Canyon U (8/28/01) | |||
| SHOTS | 26 | at Oregon State (10/19/01) | ||
| 23 | at Seattle (10/26/01) | |||
| SHOTS ON GOAL | 15 | at Oregon State (10/19/01) | ||
| 12 | at Seattle (10/26/01) | |||
| SAVES | 13 | vs Northwest Nazarene (9/15/01) | ||
| 9 | at UC San Diego (8/30/01) | |||
| CORNER KICKS | 9 | at Oregon State (10/19/01) | ||
| 8 | at UC San Diego (8/30/01) | |||
| FOULS | 25 | vs Humboldt State (10/6/01) | ||
| 22 | at Oregon State (10/19/01) | |||
| 22 | vs Concordia OR (9/9/01) | |||
| 22 | vs Seattle (9/8/01) |
| Western Washington - GAME LOWS |
| POINTS | 0 | vs Lewis IL (8/24/01) | ||
| 0 | at CSU Dominguez Hills (8/29/01) | |||
| 0 | vs UC-Davis (9/20/01) | |||
| 0 | vs Sonoma State (9/22/01) | |||
| 0 | vs Seattle Pacific (10/8/01) | |||
| 0 | at Oregon State (10/19/01) | |||
| GOALS | 0 | vs Lewis IL (8/24/01) | ||
| 0 | at CSU Dominguez Hills (8/29/01) | |||
| 0 | vs UC-Davis (9/20/01) | |||
| 0 | vs Sonoma State (9/22/01) | |||
| 0 | vs Seattle Pacific (10/8/01) | |||
| 0 | at Oregon State (10/19/01) | |||
| ASSISTS | 0 | vs Lewis IL (8/24/01) | ||
| 0 | at CSU Dominguez Hills (8/29/01) | |||
| 0 | vs UC-Davis (9/20/01) | |||
| 0 | vs Sonoma State (9/22/01) | |||
| 0 | vs Seattle Pacific (10/8/01) | |||
| 0 | at Oregon State (10/19/01) | |||
| SHOTS | 6 | at Humboldt State (10/21/01) | ||
| 7 | vs Lewis IL (8/24/01) | |||
| SHOTS ON GOAL | 0 | vs Lewis IL (8/24/01) | ||
| 0 | at Grand Canyon U (8/28/01) | |||
| 0 | at CSU Dominguez Hills (8/29/01) | |||
| 0 | at UC San Diego (8/30/01) | |||
| 0 | vs Chico State (9/1/01) | |||
| 0 | vs Concordia OR (9/9/01) | |||
| 0 | vs Northwest Nazarene (9/15/01) | |||
| 0 | vs UC-Davis (9/20/01) | |||
| 0 | vs Sonoma State (9/22/01) | |||
| 0 | vs Simon Fraser BC (9/29/01) | |||
| 0 | vs Humboldt State (10/6/01) | |||
| 0 | vs Seattle Pacific (10/8/01) | |||
| 0 | vs Montana St.-Billings (10/14/01) | |||
| 0 | at Seattle Pacific (10/31/01) | |||
| SAVES | 0 | vs Northwest Nazarene (9/15/01) | ||
| 1 | at Grand Canyon U (8/28/01) | |||
| 1 | at Humboldt State (10/21/01) | |||
| CORNER KICKS | 1 | at GONZAGA BULLDOGS (10/12/01) | ||
| 2 | vs Sonoma State (9/22/01) | |||
| 2 | at Seattle Pacific (10/31/01) | |||
| FOULS | 7 | at Simon Fraser BC (10/24/01) | ||
| 8 | vs Seattle (9/8/01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UC San Diego (8/30/01) | ||
| 0 | vs Concordia OR (9/9/01) | |||
| 0 | vs Northwest Nazarene (9/15/01) | |||
| 0 | vs Simon Fraser BC (9/29/01) | |||
| 0 | vs Humboldt State (10/6/01) | |||
| 0 | vs Montana St.-Billings (10/14/01) | |||
| 0 | at Humboldt State (10/21/01) | |||
| 0 | at Simon Fraser BC (10/24/01) | |||
| 0 | at Seattle Pacific (10/31/01) | |||
| GOALS | 0 | at UC San Diego (8/30/01) | ||
| 0 | vs Concordia OR (9/9/01) | |||
| 0 | vs Northwest Nazarene (9/15/01) | |||
| 0 | vs Simon Fraser BC (9/29/01) | |||
| 0 | vs Humboldt State (10/6/01) | |||
| 0 | vs Montana St.-Billings (10/14/01) | |||
| 0 | at Humboldt State (10/21/01) | |||
| 0 | at Simon Fraser BC (10/24/01) | |||
| 0 | at Seattle Pacific (10/31/01) | |||
| ASSISTS | 0 | at UC San Diego (8/30/01) | ||
| 0 | vs Chico State (9/1/01) | |||
| 0 | vs Concordia OR (9/9/01) | |||
| 0 | vs Northwest Nazarene (9/15/01) | |||
| 0 | vs Simon Fraser BC (9/29/01) | |||
| 0 | vs Humboldt State (10/6/01) | |||
| 0 | vs Montana St.-Billings (10/14/01) | |||
| 0 | at Humboldt State (10/21/01) | |||
| 0 | at Simon Fraser BC (10/24/01) | |||
| 0 | at Seattle Pacific (10/31/01) | |||
| SHOTS | 0 | vs Northwest Nazarene (9/15/01) | ||
| 5 | vs Humboldt State (10/6/01) | |||
| SHOTS ON GOAL | 0 | vs Lewis IL (8/24/01) | ||
| 0 | at Grand Canyon U (8/28/01) | |||
| 0 | at CSU Dominguez Hills (8/29/01) | |||
| 0 | at UC San Diego (8/30/01) | |||
| 0 | vs Chico State (9/1/01) | |||
| 0 | vs Concordia OR (9/9/01) | |||
| 0 | vs Northwest Nazarene (9/15/01) | |||
| 0 | vs UC-Davis (9/20/01) | |||
| 0 | vs Sonoma State (9/22/01) | |||
| 0 | vs Simon Fraser BC (9/29/01) | |||
| 0 | vs Humboldt State (10/6/01) | |||
| 0 | vs Seattle Pacific (10/8/01) | |||
| 0 | vs Montana St.-Billings (10/14/01) | |||
| 0 | at Seattle Pacific (10/31/01) | |||
| SAVES | 0 | at Humboldt State (10/21/01) | ||
| 1 | vs Lewis IL (8/24/01) | |||
| CORNER KICKS | 0 | vs Northwest Nazarene (9/15/01) | ||
| 1 | vs Humboldt State (10/6/01) | |||
| 1 | at Seattle Pacific (10/31/01) | |||
| FOULS | 8 | vs Northwest Nazarene (9/15/01) | ||
| 8 | at Simon Fraser BC (10/24/01) |